Популярные отечественные диоды, стабилитроны и стабисторы. Часть 1.
Радиолюбители в повседневной практике часто применяют дискретные полупроводниковые элементы — диоды, стабилитроны и стабисторы.
Для того чтобы правильно подобрать электронный компонент, произвести
замену неисправной детали или рассчитать параметры электрической схемы,
требуется знание электрических параметров, обозначений и маркировки полупроводниковых приборов. Все эти сведения можно найти в специализированных справочниках. Однако удобнее работать когда все необходимые справочные данные скомпонованы вместе, находятся «перед глазами» и нет
необходимости обрабатывать несколько источников информации. В подборку справочных данных,
состоящую из табл.1-5, сведены электрические параметры и особенности маркировки
наиболее популярных полупроводниковых приборов.
Эти данные подготовлены автором благодаря многолетнему опыту работы с полупроводниковыми приборами.
Таблица 1. Предельные значения эксплуатации отечественных диодов, стабилитронов и стабисторов.
Тип прибора | Предельные значения параметров при Т=25 °С | Значения параметров приТ = 25°С | Тк мах (Тп), °С | |||||||
Uст.ном., В | При Iст.ном., мА | P max, мВт | U ст. | R ст., Ом | A ст.10-2 %I°С | I ст. | ||||
мин, В | макс, В | мин, мА | макс, мА | |||||||
Д815А | 5.6 | 1000 | 8000 | 5 | 6.2 | 1.0 | 4.5 | 50 | 1400 | 125 |
Д815Б | 6.8 | 1000 | 8000 | 6.1 | 7.5 | 1.2 | 6 | 50 | 1150 | 125 |
Д815В | 8.2 | 1000 | 8000 | 7.4 | 9.1 | 1.5 | 9 | 50 | 950 | 125 |
Д815Г | 10 | 500 | 8000 | 9.0 | 11 | 1.8 | 8 | 25 | 800 | 125 |
Д815Д | 12.0 | 500 | 8000 | 10.8 | 13.3 | 2.0 | 9 | 25 | 650 | 125 |
Д815Е | 15.0 | 500 | 8000 | 13.3 | 16.4 | 2.5 | 10 | 25 | 550 | 125 |
Д815Ж | 18.0 | 500 | 8000 | 16.2 | 19.8 | 3 | 11 | 25 | 450 | 125 |
Д815И | 4.7 | 1000 | 8000 | 4.2 | 5.2 | 0.8 | 14 | 50 | 1400 | 125 |
Д816А | 22.0 | 150 | 5000 | 19.6 | 24.2 | 7.0 | 12 | 10 | 230 | 125 |
Д816Б | 27.0 | 150 | 5000 | 24.2 | 29.5 | 8.0 | 12 | 10 | 180 | 125 |
Д816В | 33.0 | 150 | 5000 | 29.5 | 36 | 10 | 12 | 10 | 150 | 125 |
Д816Г | 36.0 | 150 | 5000 | 35.0 | 43 | 12 | 12 | 10 | 130 | 125 |
Д816Д | 47.0 | 150 | 5000 | 42.5 | 51.5 | 15 | 12.0 | 10 | 110 | 125 |
Д817А | 56 | 50.0 | 5000 | 50.5 | 51.5 | 35 | 14.0 | 5.0 | 90 | 125 |
Д817Б | 68 | 50 | 5000 | 61 | 75 | 40 | 14 | 5.0 | 75 | 125 |
Д817В | 82 | 50.0 | 5000 | 74 | 90 | 45 | 14 | 5 | 60 | 125 |
Д817Г | 100.0 | 50 | 5000 | 90 | 110 | 50 | 14 | 5.0 | 50 | 125 |
КС406А | 8.2 | 15.0 | 500 | 7.7 | 8.7 | 6.5 | 9 | 0.5 | 35 | 85 |
КС406Б | 10.0 | 12.0 | 500 | 9.4 | 10.6 | 8.5 | 11.0 | 0.25 | 28 | 85 |
2С411А | 8 | 5.0 | 340 | 7.0 | 8.5 | 6.0 | 7.0 | 3.0 | 40 | 125 |
2С411Б | 9 | 5.0 | 340 | 8 | 9.5 | 10 | 8.0 | 3.0 | 36 | 125 |
КС407А | 3.3 | 10.0 | 500 | 3.1 | 3.5 | 28 | -8.0 | 1.0 | 100 | 85 |
КС407Б | 3.9 | 20.0 | 500 | 3.7 | 4.1 | 23 | -7 | 1.0 | 83 | 85 |
КС407В | 4.7 | 20 | 500 | 4.4 | 5 | 19 | -з.о | 1 | 68 | 85 |
КС407Г | 5.1 | 20 | 500 | 4.8 | 5.4 | 17 | ±2.0 | 1 | 59 | 85 |
КС407Д | 6.8 | 18.0 | 500 | 6.4 | 7.2 | 4.5 | 5.0 | 1 | 42 | 85 |
КС409А | 5.6 | 5.0 | 400 | 5.3 | 5.9 | 20 | 2…4 | 1.0 | 48 | 85 |
КС412А | 6.2 | 5.0 | 400 | 5.8 | 6.6 | 10 | -1…6 | 1 | 55 | 125 |
КС433А | 3.3 | 60 | 1000 | 2.97 | 3.63 | 25 | -10.0 | 3.0 | 229 | 125 |
2С433А | 3.3 | 60.0 | 1000 | 2.97 | 3.63 | 14 | -10.0 | 3 | 229 | 125 |
КС439А | 3.9 | 51 | 1000 | 3.51 | 4.29 | 25 | -10.0 | 3.0 | 212 | 125 |
2С439А | 3.9 | 51 | 1000 | 3.51 | 4.29 | 12 | -10 | 3.0 | 212 | 125 |
КС447А | 4.7 | 43 | 1000 | 4.23 | 5.17 | 18 | -8…3 | 3.0 | 190 | 125 |
2С447А | 4.7 | 43 | 1000 | 4.23 | 5.17 | 10 | -8…3 | 3.0 | 190 | 125 |
КС456А | 5.6 | 36 | 1000 | 5.04 | 6.16 | 7 | 5.0 | 3 | 167 | 125 |
2С456А | 5.6 | 36 | 1000 | 5.04 | 6.16 | 7.0 | 5.0 | 3 | 167 | 125 |
КС468А | 6.8 | 30 | 1000 | 6.12 | 7.48 | 5.0 | 6.5 | 3 | 119 | 125 |
2С468А | 6.8 | 29.0 | 1000 | 6.12 | 7.48 | 5.0 | 6.5 | 3.0 | 142 | 125 |
КС482А | 8.2 | 5 | 1000 | 7.4 | 9 | 25 | 8 | 1 | 96 | 125 |
2С482А | 8.2 | 5 | 1000 | 7.4 | 9.0 | 25 | 8.0 | 1.0 | 96 | 125 |
КС508А | 12 | 10.5 | 500 | 11.4 | 12.7 | 11 | 11.0 | 0.25 | 23 | 85 |
КС508Б | 15 | 10.5 | 500 | 13.8 | 15.6 | 16 | 11 | 0.25 | 18 | 85 |
КС508В | 16.0 | 7.8 | 500 | 15.3 | 17.1 | 17 | 11 | 0.25 | 17 | 85 |
КС508Г | 18 | 7 | 500 | 16.8 | 19.1 | 21 | 11 | 0.25 | 15 | 85 |
КС508Д | 24 | 5.2 | 500 | 22.8 | 25.6 | 33 | 12 | 0.25 | 11 | 85 |
КС509А | 15 | 15.0 | 1300 | 13.8 | 15.6 | 15 | 9 | 0.5 | 42 | 85 |
КС509Б | 18 | 15 | 1300 | 18.6 | 19.1 | 20 | 9 | 0.5 | 35 | 85 |
КС509В | 20 | 10 | 1300 | 18.8 | 21.2 | 24 | 9 | 0.5 | 31 | 85 |
КС510А | 10 | 5 | 1000 | 9.0 | 11 | 25 | 10 | 1 | 79 | 125 |
2С510А | 10 | 5 | 1000 | 9 | 11 | 25 | 10 | 1.0 | 79 | 125 |
КС512А | 12 | 5 | 1000 | 10.8 | 13.2 | 25 | 10 | 1 | 67 | 125 |
2С512А | 12 | 5 | 1000 | 10.8 | 13.2 | 25 | 10.0 | 1.0 | 67 | 125 |
КС515А | 15 | 5.0 | 1000 | 13.5 | 16.5 | 25 | 10.0 | 1.0 | 53 | 125 |
2С515А | 15 | 5.0 | 1000 | 13.5 | 16.5 | 25 | 10.0 | 1.0 | 53 | 125 |
2С516А | 10 | 5.0 | 340 | 9 | 10.5 | 12 | 9 | 3 | 32 | 125 |
2С516Б | 11.0 | 5.0 | 340 | 10 | 12 | 15 | 9.5 | 3 | 29 | 125 |
2С516В | 13 | 5.0 | 340 | 11.5 | 14 | 18 | 9.5 | 3 | 24 | 125 |
КС518А | 18 | 5.0 | 1000 | 16.2 | 19.8 | 25 | 10.0 | 1.0 | 45 | 125 |
2С518А | 18 | 5 | 1000 | 16.2 | 19.8 | 25 | 10 | 1.0 | 45 | 125 |
КС522А | 22 | 5.0 | 1000 | 19.8 | 24.2 | 25 | 10 | 1 | 37 | 125 |
2С522А | 22 | 5.0 | 1000 | 19.8 | 24.2 | 25 | 10 | 1.0 | 37 | 125 |
2С522А5 | 22.0 | 5.0 | 1000 | 19.8 | 24.2 | 25 | — | 1.0 | 37 | 125 |
КС524А | 24 | 5.0 | 1000 | 22.8 | 25.2 | 30 | 10 | 33 | 125 | |
2С524А | 24.0 | 5.0 | 1000 | 22.8 | 25.2 | 30 | 10 | 1.0 | 33 | 125 |
КС527А | 27.0 | 5.0 | 1000 | 24.3 | 29.7 | 40 | 10 | 1.0 | 30 | 125 |
2С527А | 27.0 | 5.0 | 1000 | 24.3 | 29.7 | 40 | 10.0 | 1.0 | 30 | 125 |
2С530А | 30 | 5.0 | 1000 | 28.5 | 31.5 | 45 | 10 | 1.0 | 27 | 125 |
КС533А | 33.0 | 5.0 | 640 | 30 | 36 | 40 | 10.0 | 3.0 | 17 | 125 |
2С536А | 36 | 5.0 | 1000 | 34.2 | 37.8 | 50 | 10 | 1.0 | 23 | 125 |
КС551А | 51.0 | 1.5 | 1000 | 48 | 54 | 200 | 12.0 | 1.0 | 14.6 | 125 |
2С551А | 51 | 1.5 | 1000 | 48 | 54 | 200 | 12 | 1.0 | 14.6 | 125 |
КС591А | 91.0 | 1.5 | 1000 | 86 | 96 | 400 | 12.0 | 1.0 | 8.8 | 125 |
2С591А | 91.0 | 1.5 | 1000 | 86 | 96 | 400 | 12.0 | 1.0 | 8.8 | 125 |
КС600А | 100 | 1.5 | 1000 | 95 | 105 | 450 | 12.0 | 1 | 8.1 | 125 |
2С600А | 100 | 1.5 | 1000 | 95 | 105 | 450 | 12.0 | 1.0 | 8.1 | 125 |
КС620А | 120 | 50.0 | 5000 | 108 | 132 | 150 | 20.0 | 5 | 42 | 125 |
КС630А | 130 | 50.0 | 5000 | 117 | 143 | 180 | 20 | 5 | 38 | 125 |
КС650А | 150 | 25.0 | 5000 | 136 | 164 | 270 | 20 | 2.5 | 33 | 125 |
КС680А | 180 | 25.0 | 5000 | 162 | 198 | 330 | 20 | 2.5 | 28 | 125 |
2С920А | 120 | 50.0 | 5000 | 108 | 132 | 100 | 16.0 | 5 | 42 | 125 |
2С930А | 130 | 50 | 5000 | 117 | 143 | 120 | 16.0 | 5.0 | 38 | 125 |
2С950А | 150 | 25 | 5000 | 136 | 164 | 170 | 16.0 | 2.5 | 33 | 125 |
2С980А | 180 | 25.0 | 5000 | 162 | 198 | 220 | 16.0 | 2.5 | 28 | 125 |
Д219С | 0.57 | 1.0 | 50 | 120 | ||||||
Д220С | 0.59 | 1.0 | 50 | 120 | ||||||
Д223С | 0.59 | 1 | 50 | 120 | ||||||
Д808 | 8 | 5 | 280 | 7 | 8.5 | 6 | 7.0 | 3.0 | 33 | 125 |
Д809 | 9.0 | 5.0 | 280 | 8.0 | 9.5 | 10 | 8.0 | 3.0 | 29 | 125 |
Д8Ю | 10 | 5.0 | 280 | 9.0 | 10.5 | 12 | 9.0 | 3.0 | 26 | 125 |
Д811 | 11 | 5.0 | 280 | 10.0 | 12 | 15 | 9.5 | 3 | 23 | 125 |
Д813 | 13 | 5 | 280 | 11.5 | 14 | 18 | 9.5 | 3.0 | 20 | 125 |
Д814А | 8 | 5.0 | 340 | 7.0 | 8.5 | 6.0 | 7 | 3.0 | 40 | 125 |
Д814А1 | 8.0 | 5 | 340 | 7.0 | 8.5 | 6 | 7.0 | 3.0 | 40 | 125 |
Д814Б | 9.0 | 5.0 | 340 | 8.0 | 9.5 | 10 | 8.0 | 3 | 36 | 125 |
Д814Б1 | 9.0 | 5 | 340 | 8.0 | 9.5 | 10 | 8.0 | 3.0 | 36 | 125 |
Д814В | 10.0 | 5.0 | 340 | 9.0 | 10.5 | 12 | 9.0 | 3 | 32 | 125 |
Д814В1 | 10.0 | 5.0 | 340 | 9.0 | 10.5 | 12 | 9 | 3.0 | 32 | 125 |
Д814Г | 11.0 | 5.0 | 340 | 10.0 | 12 | 15 | 9.5 | 3.0 | 29 | 125 |
Д814Г1 | 11.0 | 5 | 340 | 10.0 | 12 | 15 | 9.5 | 3.0 | 29 | 125 |
Д814Д | 13 | 5 | 340 | 11.5 | 14 | 18 | 9.5 | 3.0 | 24 | 125 |
Д814Д1 | 13 | 5.0 | 340 | 11.6 | 14 | .18 | 9.5 | 3.0 | 24 | 125 |
2С102А | 5.1 | 20.0 | 300 | 4.84 | 5.36 | 17 | ±1.0 | 3.0 | 58 | 125 |
КС107А | 0.7 | 10 | 125 | 0.63 | 0.77 | 7.0 | -34 | 1.0 | 100 | 125 |
2С107А | 0.7 | 10 | 125 | 0.63 | 0.77 | 7.0 | -34 | 1.0 | 100 | 125 |
2С111А | 6.2 | 10 | 150 | 5.66 | 6.76 | 35 | -6 | 3.0 | 22 | 125 |
2С111Б | 6.8 | 10 | 150 | 6.24 | 7.38 | 28 | ±5.0 | 3.0 | 20 | 125 |
2С111В | 7.0 | 10 | 150 | 6.43 | 7.59 | 18 | ±1.0 | 3.0 | 20 | 125 |
2С112А | 7.5 | 5.0 | 150 | 6.82 | 8.21 | 16 | ±4.0 | 3.0 | 18 | 125 |
2С112Б | 8.2 | 5 | 150 | 7.49 | 8.95 | 14 | 4 | 3.0 | 17 | 125 |
2С112В | 9.1 | 5.0 | 150 | 8.25 | 9.98 | 18 | 6 | 3.0 | 15 | 125 |
КС113А | 1.3 | 10 | 200 | 1.17 | 1.43 | 12 | -42 | 1.0 | 100 | 125 |
2С113А | 1.3 | 10 | 200 | 1.17 | 1.43 | 12 | -42 | 1.0 | 100 | 125 |
КС119А | 1.9 | . Ю.О | 200 | 1.72 | 2.1 | 15 | -42 | 1.0 | 100 | 125 |
2С119А | 1.9 | 10 | 200 | 1.72 | 2.1 | 15 | -42 | 1.0 | 100 | 125 |
2С124Д1 | 2.4 | 3.0 | 50 | 2.2 | 2.6 | 180 | -7.5 | 0.25 | 20.8 | 125 |
2С127А1 | 2.7 | 3.0 | 50 | 2.43 | 2.97 | 180 | -20 | 1.0 | 6 | 85 |
2С127Д1 | 2.7 | 3.0 | 50 | 2.5 | 2.9 | 180 | -7.5 | 0.25 | 18.5 | 125 |
КС130Д1 | 3 | 3.0 | 50 | 2.8 | 3.2 | 180 | -7.5 | 0.25 | 16.7 | 125 |
2С130Д1 | 3.0 | 3 | 50 | 2.8 | 3.2 | 180 | -7.5 | 0.25 | 16.7 | 125 |
КС133А | 3.3 | 10.0 | 300 | 2.97 | 3.63 | 65 | -11 | 3.0 | 81 | 125 |
КС133Г | 3.3 | 5.0 | 125 | 3 | 3.6 | 150 | -10 | 1.0 | 37.5 | 125 |
2С133А | 3.3 | 10.0 | 300 | 2.97 | 3.63 | 65 | -11 | 3.0 | 81 | 125 |
2С133Б | 3.3 | 10.0 | 100 | 3 | 3.7 | 65 | -10 | 3.0 | 30 | 125 |
2С133В | 3.3 | 5.0 | 125 | 3.1 | 3.5 | 150 | -10 | 1.0 | 37.5 | 125 |
2С133Г | 3.3 | 5 | 125 | 3 | 3.6 | 150 | -10 | 1.0 | 37.5 | 125 |
2С133Д1 | 3.3 | 3.0 | 50 | 3.1 | 3.5 | 180 | -7.5 | 0.25 | 15.2 | 125 |
2С136Д1 | 3.6 | 3.0 | 50 | 3.4 | 3.8 | 180 | -7.0 | 0.25 | 13.9 | 125 |
КС139А | 3.9 | 10.0 | 300 | 3.51 | 4.29 | 60 | -10 | 3.0 | 70 | 125 |
КС139Г | 3.9 | 5.0 | 125 | 3.5 | 4.3 | 150 | -10 | 1.0 | 32 | 125 |
2С139А | 3.9 | 10.0 | 300 | 3.51 | 4.29 | 60 | -10 | 3.0 | 70 | 125 |
2С139Б | 3.9 | 10 | 100 | 3.5 | 4.3 | 60 | -10 | 3 | 26 | 125 |
2С139Д1 | 3.9 | 3.0 | 50 | 3.7 | 4.1 | 180 | -6.5 | 0.25 | 12.8 | 125 |
2С143Д1 | 4.3 | 3.0 | 50 | 4 | 4.6 | 180 | -6 | 0.25 | 11.6 | 125 |
КС147А | 4.7 | 10 | 300 | 4.23 | 5.17 | 56 | -9…10 | 3.0 | 58 | 125 |
КС147Г | 4.7 | 5.0 | 125 | 4.2 | 5.2 | 150 | -7 | 1.0 | 26.5 | 125 |
2С147А | 4.7 | 10 | 300 | 4.23 | 5.17 | 56 | -9…10 | 3.0 | 58 | 125 |
2С147Б | 4.7 | 10.0 | 100 | 4.1 | 5.2 | 56 | -8…+2 | 3 | 21 | 125 |
2С147В | 4.7 | 5.0 | 125 | 4.5 | 4.9 | 150 | -7 | 1.0 | 26.5 | 125 |
12С147Г | 4.7 | 5.0 | 125 | 4.2 | 5.2 | 150 | -7.0 | 1.0 | 26.5 | 125 |
12С147У1 | 4.7 | 3.0 | 50 | 4.2 | 5.2 | 220 | -8 | 1.0 | 10.6 | 125 |
12С147Т1 | 4.7 | 3.0 | 50 | 4.4 | 4.9 | 220 | -8.0 | 1.0 | 10.6 | 125 |
2С147Т9 | 4.7 | 3.0 | 200 | 4.4 | 4.9 | 220 | -8 | 1.0 | 38 | 125 |
2С151Т1 | 5.1 | 3 | 50 | 4.8 | 5.4 | 180 | -6…3 | 1.0 | 10 | 125 |
КС156А | 5.6 | 10 | 300 | 5.04 | 6.16 | 46 | ±5.0 | 3.0 | 55 | 125 |
КС156Г | 5.6 | 5.0 | 125 | 5 | 6.2 | 100 | 7.0 | 1.0 | 22.4 | 125 |
2С156А | 5.6 | 10 | 300 | 5.04 | 6.16 | 46 | ±5.0 | 3.0 | 55 | 125 |
2С156Б | 5.6 | 10 | 100 | 5 | 6.4 | 45 | -4…7 | 3.0 | 18 | 125 |
2С156В | 5.6 | 5 | 125 | 5.3 | 5.9 | 100 | 5.0 | 1.0 | 22.4 | 125 |
2С156Г | 5.6 | 5 | 125 | 5 | 6.2 | 100 | 7.0 | 1 | 22.4 | 125 |
2С156У1 | 5.6 | 3.0 | 50 | 5 | 6.2 | 160 | -4…6 | 1 | 9 | 125 |
2С156Т1 | 5.6 | 3 | 50 | 5.3 | 5.9 | 160 | -4…6 | 1.0 | 9 | 125 |
2С156Т9 | 5.6 | 3.0 | 200 | 5.3 | 5.9 | 160 | -4…6 | 1.0 | 34 | 125 |
2С156Ф | 5.6 | 5 | 125 | 5.3 | 5.9 | 30 | 4.0 | 1 | 20 | 125 |
КС162А | 6.2 | 10 | 300 | 5.8 | 6.6 | 35 | -6.0 | 3 | 50 | 100 |
КС162В | 6.2 | 10 | 150 | 5.8 | 6.6 | — | -6.0 | 3.0 | 22 | 100 |
2С162А | 6.2 | 10 | 150 | 5.66 | 6.76 | 35 | -6.0 | 3 | 22 | 125 |
2С162Б1 | 6.2 | 3.0 | 21 | 5.89 | 6.51 | 15 | 6.0 | 1 | 3.4 | 85 |
2С162В1 | 6.2 | 3.0 | 21 | 5.58 | 6.82 | 25 | 6 | 1.0 | 3.4 | 85 |
КС168А | 6.8 | 10.0 | 300 | 6.12 | 7.48 | 7 | ±6.0 | 3.0 | 45 | 125 |
КС168В | 6.8 | 10.0 | 150 | 6.3 | 7.3 | 28 | ±5.0 | 3.0 | 20 | 100 |
2С168А | 6.8 | 10 | 300 | 6.12 | 7.48 | 28 | ±6.0 | 3.0 | 45 | 125 |
2С168Б | 6.8 | 10.0 | 100 | 6 | 7.5 | 15 | 7.0 | з.о | 15 | 125 |
2С168В | 6.8 | 10.0 | 150 | 6.24 | 7.38 | 28 | ±5.0 | 3.0 | 20 | 125 |
2С168К1 | 6.8 | 0.5 | 20 | 6.46 | 7.14 | 200 | 5 | 0.1 | 2.94 | 125 |
2С168К9 | 6.8 | 0.5 | 200 | 6.46 | 7.14 | 200 | 5.0 | 0.1 | 27 | 125 |
2С168Х | 6.8 | 0.5 | 20 | 6.5 | 7.1 | 200 | 5.0 | 0.5 | 3 | 125 |
КС170А | 7.0 | 10 | 150 | 6.43 | 7.59 | 20 | ±1.0 | 3.0 | 20 | 100 |
2С170А | 7.0 | 10.0 | 150 | 6.43 | 7.59 | 18 | ±1.0 | 3.0 | 20 | 125 |
КС175А | 7.5 | 5.0 | 150 | 6.82 | 8.21 | 16 | ±4.0 | 3.0 | 18 | 100 |
КС175Ж | 7.5 | 0.5 | 125 | 7.1 | 7.9 | 40 | 7 | 0.5 | 17 | 125 |
КС175Ц | 7.5 | 0.5 | 125 | 7.1 | 7.9 | 200 | 6.5 | 0.1 | 17 | 125 |
2С175А | 7.5 | 5.0 | 150 | 6.82 | 8.21 | 16 | ±4.0 | 3.0 | 18 | 125 |
2С175Ж | 7.5 | 4.0 | 150 | 7.1 | 7.9 | 20 | 7 | 0.5 | 20 | 125 |
2С175К1 | 7.5 | 0.5 | 20 | 7.13 | 7.88 | 200 | 6.5 | 0.1 | 2.66 | 125 |
2С175Х | 7.5 | 0.5 | 20 | 7.1 | 7.9 | 200 | 6.5 | 0.1 | 2.65 | 125 |
2С175Ц | 7.5 | 0.5 | 125 | 7.1 | 7.9 | 200 | 6.5 | 0.1 | 17 | 125 |
2С175Ц1 | 7.5 | 0.1 | 20 | 7.1 ! | 7.9 | 820 | 6.0 | 0.05 | 2.65 | 85 |
2С180А | 8.0 | 5 | 125 | 7 | 8.5 | 8 | 7.0 | 3.0 | 15 | 125 |
КС182А | 8.2 | 5.0 | 150 | 7.6 | 8.8 | 14 | — | 3 | 17 | 100 |
КС182Ж | 8.2 | 4 | 125 | 7.4 | 9 | 40 | 8 | 0.5 | 15 | 125 ‘. |
КС182Ц | 8.2 | 0.5 | 125 | 7.8 | 8.6 | 200 | 7.0 | 0.1 | 15 | 125 : |
КС182Ц1 | 8.2 | 0.1 | 20 | 7.8 | 8.6 | 820 | 6.5 | 0.05 | 2.5 | 85 |
2С182А | 8.2 | 5 | 150 | 7.49 | 8.95 | 14 | 4.0 | 3.0 | 17 | 125 |
2С182Ж | 8.2 | 4.0 | 150 | 7.8 | 8.7 | 40 | 8.0 | 0.5 | 18 | 125 |
2С182К1 | 8.2 | 0.5 | 20 | 7.79 | 8.61 | 220 | 7.5 | 0.1 | 2.44 | 125 |
2С182Х | 8.2 | 0.5 | 20 | 7.8 | 8.6 | 200 | 7.5 | 0.5 | 2.5 | 125 |
2С182Ц | 8.2 | 0.5 | 125 | 7.8 | 8.6 | 200 | 7.0 | 0.1 | 15 | 125 |
2С190А | 9 | 5 | 125 | 8 | 9.5 | 12 | 8 | 3.0 | 13 | 125 |
КС191А | 9.1 | 5.0 | 150 | 8.5 | 9.7 | 18 | — | 3 | 15 | 100 |
КС191Ж | 9.1 | 4 | 125 | 8.6 | 9.6 | 40 | 9.0 | 0.5 | 14 | 125 |
КС191Ц1 | 9.1 | 0.1 | 20 | 8.6 | 9.6 | 820 | 7.5 | 0.05 | 2.24 | 125 |
КС191Ц | 9.1 | 0.5 | 125 | 8.6 | 9.6 | 200 | 8 | 0.1 | 14 | 125 |
2С191А | 9.1 | 5.0 | 150 | 8.25 | 9.98 | 18 | 6.0 | 3.0 | 15 | 125 |
2С191Ж | 9.1 | 4 | 125 | 8.6 | 9.6 | 40 | 9.0 | 0.5 | 16 | 125 |
2С191К1 | 9.1 | 0.5 | 20 | 8.65 | 9.56 | 220 | 8 | 0.1 | 2.2 | 125 |
2С191Х | 9.1 | 0.5 | 20 | 8.6 | 9.6 | 200 | 8.0 | 0.5 | 2.24 | 125 |
2С191Ц | 9.1 | 0.5 | 125 | 8.6 | 9.6 | 200 | 8 | 0.1 | 14 | 125 |
КС196А | 9.6 | 5.0 | 200 | 9.1 | 10.1 | 18 | — | 3.0 | 20 | 125 |
КС196Б | 9.6 | 5.0 | 200 | 9.1 | 10.1 | 18 | — | 3.0 | 20 | 125 |
КС196В | 9.6 | 5.0 | 200 | 9.1 | 10.1 | 18 | — | 3.0 | 20 | 125 |
КС196Г | 9.6 | 5.0 | 200 | 9.1 | 10.1 | 18 | — | 3.0 | 20 | 125 |
2С205А | 10.0 | 5.0 | 150 | 9.12 | 10.9 | 22 | 6.0 | 3.0 | 13 | 125 |
КС210А | 10.0 | 5.0 | 150 | — | — | — | — | 3.0 | 14 | 100 |
КС210Б | 10.0 | 5.0 | 150 | 9.3 | 10.7 | 22 | 6 | 3.0 | 14 | 100 |
КС210Ж | 10.0 | 4.0 | 125 | 9 | 11 | 40 | 9 | 0.5 | 13 | 125 |
КС210Ц | 10.0 | 0.5 | 125 | 9.5 | 10.5 | 200 | 8.5 | 0.1 | 12.5 | 125 |
КС210Ц1 | 10.0 | 0.1 | 20 | 9.5 | 10.5 | 820 | 8.0 | 0.05 | 2 | 85 |
2С210А | 10.0 | 5 | 125 | 9 | 10.5 | 15 | 9.0 | 3 | 11 | 125 |
2С210Б | 10.0 | 5.0 | 150 | 9.5 | 10.5 | 22 | 6.0 | 3.0 | 14 | 125 |
2С210Ж | 10.0 | 4.0 | 150 | 9.5 | 10.5 | 40 | 9.0 | 0.5 | 15 | 125 |
2С210К1 | 10.0 | 0.5 | 20 | 9.5 | 10.5 | 220 | 9.0 | 0.1 | 2 | 125 |
2С210К | 10.0 | 0.5 | 20 | 9.5 | 10.5 | 200 | 9 | 0.5 | 2 | 125 |
2С210Ц | 10 | 0.5 | 125 | 9.5 | 10.5 | 200 | 8.5 | 0.1 | 12.5 | 125 |
КС211Ж | 11.0 | 4.0 | 125 | 10.4 | 11.6 | 40 | 9.2 | 0.5 | 12 | 85 |
КС211Ц | 11.0 | 0.5 | 125 | 10.4 | 11.6 | 200 | 8.5 | 0.1 | 11.2 | 85 |
КС211Ц1 | 11.0 | 0.1 | 20 | 10.4 | 11.6 | 820 | 8.5 | 0.05 | 1.8 | 85 |
2С211А | 11.0 | 5.0 | 125 | 10 | 12 | 19 | 9.5 | 3.0 | 10 | 125 |
2С211Ж | 11.0 | 4 | 150 | 10.4 | 11.6 | 40 | 9.2 | 0.5 | 14 | 125 |
2С211И | 11.0 | 5.0 | 150 | 10.5 | 11.5 | 23 | 7 | 3.0 | 13 | 125 |
2С211К1 | 11.0 | 0.5 | 20 | 10.5 | 11.5 | 200 | 9.5 | 0.1 | 1.8 | 125 |
2С211Х | 11 | 0.5 | 20 | 10.4 | 11.6 | 200 | 9.5 | 0.5 | 1.8 | 125 |
2С211Ц | 11.0 | 0.5 | 125 | 10.4 | 11.6 | 200 | 8.5 | 0.1 | 11.2 | 125 |
КС212Ж | 12.0 | 4.0 | 125 | 10.8 | 13.2 | 40 | 9.5 | 0.5 | 11 | 125 |
КС212Ц | 12.0 | 0.5 | 125 | 11.4 | 12.5 | 200 | 8.5 | 0.1 | 10.6 | 125 |
КС212Ц1 | 12.0 | 0.1 | 20 | 11.4 | 12.6 | 820 | 8.5 | 0.05 | 1.7 | 125 |
2С212В | 12.0 | 5 | 150 | 10.9 | 13.1 | 24 | 7.5 | 3 | 12 | 125 |
2С212Ж | 12 | 4.0 | 150 | 11.4 | 12.6 | 40 | 9.5 | 0.5 | 13 | 125 |
2С212К1 | 12 | 0.5 | 20 | 11.4 | 12.6 | 200 | 9.5 | 0.1 | 1.7 | 125 |
2С212Ц | 12 | 0.5 | 125 | 11.4 | 12.6 | 200 | 8.5 | 0.1 | 10.6 | 125 |
2С212Х | 12 | 0.5 | 20 | 11.4 | 12.6 | 200 | 9.5 | 0.5 | 1.7 | 125 |
КС213А | 13 | 5.0 | 150 | — | — | — | — | 3.0 | 10 | 125 |
КС213Б | 13 | 5.0 | 150 | 12.1 | 13.9 | 25 | 8 | 3 | 10 | 125 |
КС213Ж | 13 | 4 | 125 | 12.3 | 13.7 | 40 | 9.5 | 0.5 | 10 | 125 |
2С213А | 13 | 5 | 125 | 11.5 | 14 | 22 | 9.5 | 3 | 9 | 125 |
